Name : Solid state contact welder
For big diameter steel pipe with thick wall , the contact type solid state welder is a better option for ERW steel tube manufacturer. The solid state contact welder saves much more power.
But solid state contact type welder is not suitable for all pipe size. For a certain steel tube due to their size and production process requirement,they can only use induction type solid state welder.
As for contact type high frequency welder, the welding tip is direct contact with the surface of the tube. It is very easy to generate electric spark between the inductor and surface of the steel tube ,causing burns on the surface of the steel pipe .If the electrode power goes into the welding seam, it many case weld defects. Actually Baoding Chaochang believes that the quality of the welded pipe is the first factor to consider in the use of contact welding or induction welding for large & medium diameter ERW pipe mill units. At the same time, power saving, different welding processes lead to ERW tube production line process , equipment improvements and other factors should be considered also .
Main design technical data of solid state contact HF welder :
Model | GGP200-0.35-H | GGP250-0.35-H | GGP300-0.35-H | GGP400-0.3-H | GGP500-0.3-H | GGP600-0.3-H | GGP700KW-0.25-H | GGP800KW-0.25-H |
Output Power | 200 KW | 250 KW | 300 KW | 400 KW | 500 KW | 600 KW | 700 KW | 800 KW |
DC Power | 240 KW | 300 KW | 360 KW | 480 KW | 600 KW | 720 KW | 840 KW | 960 KW |
Rated Voltage | 450 V | 450 V | 450 V | 450 V | 450 V | 450 V | 450 V | 450 V |
Rated Current | 530 A | 670 A | 800 A | 1070 A | 1330 A | 1600 A | 1870 A | 2130 A |
Frequency | 300 ~350 KHZ | 300 ~350 KHZ | 300 ~350 KHZ | 200 ~300 KHZ | 200 ~300 KHZ | 200 ~300 KHZ | 150 ~250 KHZ | 150 ~250 KHZ |
Rectifier Cabinet Size (mm) | 1500x900x2000 | 1800x900x2000 | 1800x900x2000 | 1800x900x2000 | 2000x1150x2000 | 2000x1150x2000 | 2000x1150x2000 | 2000x1150x2000 |
Inverter Cabinet Size (mm) | 1750x700x1400 | 1800x700x1600 | 1800x700x1800 | 2000x700x1700 | 2000x700x1800 | 2000x700x2000 | 2300x700x2000 | 3850x1000x2000 |
Operation Console Size (mm) | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 |
Application pictures of solid state induction welding machine :
Baoding Chaochang Electromechanical Co., Ltd.
Copyright © Baoding Chaochang Electromechanical Co., Ltd. All Rights Reserved | Sitemap