Solid state HF welder, also known as solid state high frequency welder, is mainly used for carbon steel welded pipe induction welding. Using Germany IXYS brand MOSFET IXFN38N100Q2 38A/1000V and fast recovery diode DSEI 2X61-12B 61A/1200V forming series resonance inverter circuit, the welding equipment from Chaochang has a long life time with a low failure rate. Moreover, high performance and reliability induction hardening machine and customized service are provided, welcome to consult for detailed information!
1. Using MOSFET semiconductor , no life limit, which make sure the long life time of welder.
2. Adopting SIEMENS PLC and HMI to connect the power supply and the production line to achieve real-time integrated automatic monitoring of the whole production line.
3. All kinds of perfect protection functions. Including short circuit, open circuit, over current, over voltage for reliable working and low failure rate.
4. High speed welding but good welding quality. Energ-saving up to 25~30% compared with vacuum tube welder.
The whole equipment consists switchgear rectifying cabinet, inverter output cabinet, circulation soft water cooling system, console and positioning table.
Model | GGP100-0.45-H | GGP150-0.4-H | GGP200-0.35-H | GGP250-0.35-H | GGP300-0.35-H | GGP400-0.3-H | GGP500-0.3-H | GGP600-0.3-H |
Output Power | 100 KW | 150 KW | 200 KW | 250 KW | 300 KW | 400 KW | 500 KW | 600 KW |
DC Power | 120 KW | 180 KW | 240 KW | 300 KW | 360 KW | 480 KW | 600 KW | 720 KW |
Rated Voltage | 450 V | 450 V | 450 V | 450 V | 450 V | 450 V | 450 V | 450 V |
Rated Current | 270 A | 400 A | 530 A | 670 A | 800 A | 1070 A | 1330 A | 1600 A |
Frequency | 400~450 KHZ | 350~400 KHZ | 300 ~350 KHZ | 300 ~350 KHZ | 300 ~350 KHZ | 200 ~300 KHZ | 200 ~300 KHZ | 200 ~300 KHZ |
Rectifier Cabinet Size (mm) | 1500x900x2000 | 1500x900x2000 | 1500x900x2000 | 1800x900x2000 | 1800x900x2000 | 1800x900x2000 | 2000x1150x2000 | 2000x1150x2000 |
Inverter Cabinet Size (mm) | 1750x700x1100 | 1750x700x1100 | 1750x700x1400 | 1800x700x1600 | 1800x700x1800 | 2000x700x1700 | 2000x700x1800 | 2000x700x2000 |
Operation Console Size (mm) | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 | 800x500x1100 |
Efficiency | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % | ≥ 85 % |
Baoding Chaochang Electromechanical Co., Ltd.
Copyright © Baoding Chaochang Electromechanical Co., Ltd. All Rights Reserved | Sitemap